Ausbildung Visa Cost in Germany
06 Nov 2024
The Bihar Combined Entrance Competitive Examination Board (BCECEB) has officially released the provisional seat allotment results for the 1st round of MBBS counselling, held as part of the NEET‑UG admission process for the 2025 session—declared on August 24, 2025. Candidates who have been allotted seats are required to complete admission formalities, including document verification, between August 26 and 28.
The cutoffs show the closing ranks and NEET scores for various colleges. Here's a snapshot across categories and colleges:
College (General UR) | Closing Rank | NEET Score |
---|---|---|
Patna Medical College (PMC, Patna) | 4,610 | 686 |
Indira Gandhi Institute of Medical Sciences (Patna) | 6,619 | 681 |
Jawaharlal Nehru Medical College (Bhagalpur) | 8,181 | 678 |
Darbhanga Medical College (Laheriasarai) | 9,687 | 675 |
Other GMCs (BMIIMS Pawapuri, SKMC Muzaffarpur, ESIC Bihta) | ~12,200–12,400 | ~670 |
College (Private UR) | Closing Rank | NEET Score |
---|---|---|
Himalaya Medical College (Patna) | 8,45,291 | 230 |
Katihar Medical College (Katihar) | 1,56,401 | 535 |
Lord Buddha Koshi Medical College (Saharsa) | 4,82,159 | 350 |
Madhubani Medical College (Madhubani) | 6,29,697 | 294 |
MGMMC & LSK Hospital (Kishanganj) | 1,82,714 | 516 |
NMC & H (Sasaram) | 4,06,923 | 384 |
Netaji Subhas Medical College (Bihta) | 7,73,163 | 250 |
Radha Devi Jageshwari Medical College (Muzaffarpur) | 8,11,766 | 239 |
Shree Narayan MIH (Saharsa) | 6,80,733 | 277 |
College | Tuition Fee (Per Year) |
---|---|
AIIMS, Patna | ₹5,856 |
Anugrah Narayan Magadh Medical College, Gaya | ₹20,500 |
BMIMS (Pawapuri) | ₹23,100 |
Darbhanga Medical College | ₹17,040 |
ESIC Medical College, Patna | ₹1,00,000 |
Government Medical College, Bettiah | ₹16,100 |
IGIMS Patna | ₹1,21,667 |
JLNMCH Bhagalpur | ₹15,900 |
Nalanda Medical College, Patna | ₹12,100 |
Patna Medical College | ₹6,100 |
SKMC Muzaffarpur | ₹9,800 |
College | Tuition Fee / Year | Hostel Fee / Year |
---|---|---|
Mata Gujri Memorial Medical College (Kishanganj) | ₹9,63,000 | ₹2,00,000 |
Shree Narayan Medical Institute & Hospital (Saharsa) | ₹10,50,000 | ₹3,25,000 |
Katihar Medical College | ₹11,05,000 | ₹2,37,600 |
Narayan Medical College & Hospital (Sasaram) | ₹11,15,000 | ₹3,00,000 |
Lord Buddha Koshi Medical College & Hospital (Saharsa) | ₹11,75,000 | ₹3,25,000 |
Radha Devi Jageshwari Medical College & Hospital (Muzaffarpur) | ₹13,35,000 | ₹3,00,000 |
Madhubani Medical College (Madhubani) | ₹14,00,000 | ₹3,50,000 |
Himalaya Medical College & Hospital (Patna) | ₹15,75,000 | ₹3,20,000 |
Netaji Subhas Medical College & Hospital (Patna) | ₹16,00,000 | ₹3,50,000 |
1st round seat allotment released on August 24, 2025; admission window: August 26–28.
Top NEET scores required for government colleges: above ~675 to grab seats in premier institutions like PMC Patna and IGIMS.
Private colleges offer more seats at higher NEET rank ranges, with cutoffs stretching to very high rank numbers (lower scores).
Government MBBS remains highly affordable, with annual tuition ranging from ₹6,000 to ₹1,21,667.
Private MBBS costs are significantly higher, totaling approximately ₹12–₹19 lakhs per year (tuition + hostel), translating to ₹65–₹95 lakhs over the complete course depending on the college
Bihar's MBBS admission proceeds under the Under Graduate Medical Admission Counselling (UGMAC) managed by BCECEB for the 85% state quota seats:
Online Registration (UGMAC)
Register on the BCECEB portal by entering NEET roll number, personal and academic details.
Upload photo, signature, and supporting documents; pay the registration fee: ₹1,200 (General/OBC/EWS) or ₹600 (SC/ST).
Choice Filling & Locking
Select preferred colleges and courses.
Choices must be locked before the deadline.
Seat Allotment Result
Based on the NEET state merit rank, reservation, and choices, BCECEB releases the provisional seat allotment list.
Download Allotment Letter
Candidates must download and print the allotment letter from August 9 to 13.
Document Verification & Reporting
Report to the allotted college between Aug 11–13, 2025 with all original documents and photocopies for verification.
Admission Confirmation
Pay the admission/security fees.
Some colleges may conduct a medical fitness test.
Get the admission confirmed and begin academic activity.
During reporting at the allotted institution, candidates must present the following:
NEET UG 2025 Admit Card
NEET UG 2025 Score Card
Provisional Seat Allotment Order (printout)
Printout of UGMAC Application Form (Part A & B)
10th Class Mark Sheet & Certificate (Date of Birth proof)
12th Class Mark Sheet & Passing Certificate
Bihar Domicile/Residence Certificate
Valid Photo ID Proof (e.g., Aadhaar Card, Voter ID)
Passport-size Photographs (6–8, same as used in NEET application)
Caste Certificate (if applicable)
EWS Certificate (if applicable)
PwD Certificate (if applicable)
Income Certificate, Ex-Servicemen (SMQ), Freedom Fighter, RCG certificates (if eligible)
Character Certificate from last attended institution
Transfer Certificate (TC) / Migration Certificate (for candidates from other boards)
Medical Fitness Certificate (if required by college)
Document | Remarks |
---|---|
NEET 2025 Admit Card & Score Card | Mandatory |
Provisional Seat Allotment Order | Printout required |
UGMAC Application Form (Part A & B) | Printout needed |
Class 10 & 12 Certificates & Marksheets | DOB & eligibility proof |
Domicile/Residential Certificate | For state quota eligibility |
Photo ID (Aadhaar/Voter ID etc.) | Government-recognized identity proof |
Passport-size Photographs (6–8 copies) | Same as NEET application photo |
Caste/EWS/PwD Certificates (if applicable) | Reservation category support |
Character, Transfer, Migration Certificates | As per requirement |
Medical Fitness Certificate | If required by the allotted college |
The Bihar MBBS 1st Round counselling results for 2025 have been officially declared (August 9), and the reporting and document verification window is between August 11–13. It is absolutely critical to have all relevant original documents—and multiple copies—ready for submission; any missing or invalid document could lead to seat cancellation
Get started with your free account